Wildcats Racing - Season 11

After 26 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 19 Willie 1135 0 0 26 7 25 1 11 1723 99 419 24 0 0 Generic Willie-Pingy-Stroker Ace Team
2 13 Kev 1069 66 66 26 4 19 2 2 1676 96 177 10 0 1 Generic JR-AC-Kev Team
3 4 Ac 1065 70 4 26 3 20 2 4 1533 88 151 9 0 -1 Generic JR-AC-Kev Team
4 34 Turbo 1043 92 22 26 7 12 10 1 1061 61 453 26 0 0 Generic Turbo-Grante-RT Racing
5 22 Ping It 1029 106 14 26 1 13 5 3 1446 83 115 7 0 0 Generic Willie-Pingy-Stroker Ace Team
6 11 Jr 1001 134 28 25 3 12 4 3 1532 88 312 18 0 1 Generic JR-AC-Kev Team
7 69 Granite 995 140 6 25 1 17 1 1 1618 93 32 2 0 -1 Generic Turbo-Grante-RT Racing
8 07 RT 967 168 28 26 0 9 8 0 1216 70 52 3 0 0 Generic Turbo-Grante-RT Racing
9 10 Stroker Ace 901 234 66 26 0 2 15 0 830 48 13 1 0 0 Generic Willie-Pingy-Stroker Ace Team
10 52 Bullato 823 312 78 25 0 1 24 1 142 8 13 1 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
JR-AC-Kev Team 1 3135 3 1045 10 51 77 9 4741 91 640 37
Willie-Pingy-Stroker Ace Team 2 3065 3 1022 8 40 78 14 3999 77 547 31
Turbo-Grante-RT Racing 3 3005 3 1002 8 38 77 2 3895 75 537 31
Independent 4 823 1 823 0 1 25 1 142 8 13 1


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 January 2013