Wildcats Racing - Season 11


Nashville Hip Hop Track - 26 December 2012


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 11 Jr 148.216 mph 99.180 94 65 X     48 0 Running
2 9 7 4 Ac 141.191 mph -0.40 94 1     X 43 0 Running
3 1 -2 19 Willie 150.085 mph -0.58 94 7       43 0 Running
4 7 3 69 Granite 147.094 mph -1.56 94 1       41 0 Running
5 3 -2 13 Kev 148.925 mph -3.73 94 2       40 0 Running
6 2 -4 34 Turbo 149.575 mph -9.03 94 11       39 0 Running
7 8 1 07 RT 146.515 mph -29.37 94 5       38 0 Running
8 5 -3 22 Ping It 148.203 mph -0.73 94 1       37 0 Running
9 6 -3 10 Stroker Ace 147.970 mph -5L 89 1       36 0 Accident
10 0 0 52 Bullato 0 0       32 0 DNF-NS


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 0
Caution Laps: 0
Lead Changes: 21
Leaders: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 January 2013