Coca Cola Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 19 | Willie | 1 | 1 | 1 | 1 | 1 | 1 | 184.046 mph | 42 | 11 | 49 | 0 |
2 | 22 | Ping It | 2 | 5 | 2 | 5 | 2 | 5 | 183.852 mph | 42 | 11 | 43 | 0 |
3 | 69 | Granite | 3 | 3 | 3 | 3 | 3 | 3 | 183.905 mph | 42 | 2 | 42 | 0 |
4 | 4 | Ac | 4 | 4 | 4 | 4 | 4 | 4 | 183.889 mph | 42 | 7 | 41 | 0 |
5 | 07 | RT | 5 | 7 | 5 | 7 | 5 | 7 | 183.191 mph | 42 | 4 | 40 | 0 |
6 | 34 | Turbo | 6 | 2 | 6 | 2 | 6 | 2 | 183.930 mph | 40 | 2 | 39 | 0 |
7 | 11 | Jr | 7 | 8 | 7 | 8 | 7 | 8 | -- | 39 | 5 | 38 | 0 |
8 | 13 | Kev | 8 | 6 | 8 | 6 | 8 | 6 | 183.736 mph | 15 | 0 | 36 | 0 |
9 | 10 | Stroker Ace | 9 | 0 | 9 | 0 | 9 | 0 | -- | 0 | 0 | 32 | 0 |
10 | 52 | Bullato | 10 | 0 | 10 | 0 | 10 | 0 | -- | 0 | 0 | 32 | 0 |
Track Details:
Laps: 42
Cautions: 2
Caution Laps: 3
Lead Changes: 22
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 January 2013 |