Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 22 | Pingy | 173.232 mph | 154.056 | 67 | 34 | X | X | 48 | 0 | Running | |
2 | 3 | 1 | 19 | Willie | 173.466 mph | -0.20 | 67 | 3 | 43 | 0 | Running | |||
3 | 2 | -1 | 4 | AcMan | 173.723 mph | -4.70 | 67 | 3 | 42 | 0 | Running | |||
4 | 7 | 3 | 69 | Granite | 172.623 mph | -7.39 | 67 | 0 | 40 | 0 | Running | |||
5 | 1 | -4 | 11 | JR | 173.801 mph | -8.87 | 67 | 27 | 42 | 0 | Running | |||
6 | 6 | 0 | 07 | Rick Case | 172.667 mph | -10.56 | 67 | 0 | 38 | 0 | Running | |||
7 | 5 | -2 | 88 | B | 172.883 mph | -2L | 65 | 0 | 37 | 0 | Running | |||
8 | 0 | 0 | 34 | Turbo | 0 | 0 | 35 | 0 | ||||||
9 | 0 | 0 | 13 | Kev | 0 | 0 | 35 | 0 | ||||||
10 | 0 | 0 | 10 | STROKER | 0 | 0 | 35 | 0 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Rick Case | 17 | 07 | Speeding in pits | 0 | Go to end of longest line |
Granite | 17 | 69 | Speeding in pits | 0 | Go to end of longest line |
Pingy | 17 | 22 | Speeding in pits | 0 | Go to end of longest line |
B | 44 | 88 | Passing under yellow | 0 | Held for 1 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 67
Cautions: 2
Caution Laps: 6
Lead Changes: 8
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 9 March 2014 |