Wildcats Racing - Season 12 Chase

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 19 Willie 448 0 0 10 3 9 2 3 583 92 137 22 0 0 Generic Independent
2 4 AcMan 440 8 8 10 3 9 1 2 635 100 153 24 0 0 Generic Independent
3 22 Pingy 418 30 22 10 2 8 1 1 572 90 64 10 0 1 Generic Independent
4 11 JR 393 55 25 10 0 5 3 1 525 83 68 11 0 1 Generic Independent
5 07 Rick Case 381 67 12 10 0 5 4 0 457 72 27 4 0 2 Generic Independent
6 13 Kev 376 72 5 9 2 6 4 3 415 65 82 13 0 -3 Generic Independent
7 69 Granite 341 107 35 9 0 4 3 0 389 61 52 8 0 -1 Generic Independent
8 10 STROKER 339 109 2 9 0 2 3 0 293 46 49 8 0 0 Generic Independent
9 88 B 332 116 7 9 0 2 4 0 310 49 4 1 0 0 Generic Independent
10 34 Turbo 316 132 16 9 0 0 9 0 13 2 0 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 3784 10 378 10 50 95 10 4192 66 636 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 March 2014