Wildcats Racing - Season 12 Chase

After 10 Events

Turbo Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 0 0 0 0 39 0 0 +5 points
New Hampshire International Speedway 9 0 0 0 0 35 0 0
Chicagoland Speedway 8 3 -5 172.806 mph 13 0 36 0 0 Clutch
Indianapolis Motor Speedway 9 0 0 0 0 35 0 0
Las Vegas Motor Speedway 8 0 0 0 0 35 0 0
Talladega Superspeedway 8 0 0 0 0 34 0 0
Bristol Motor Speedway 8 0 0 0 0 34 0 0
Kentucky Speedway 9 0 0 0 0 34 0 0
Papyrus NR2003 Race Track 8 0 0 0 0 34 0 0


Driver Details:
Average Qual: 0
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 March 2014