Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 19 | Willie | 131.582 mph | 113.280 | 27 | 14 | X | X | 48 | 0 | Running | |
2 | 2 | 0 | 4 | AcMan | 132.154 mph | -0.09 | 27 | 12 | 43 | 0 | Running | |||
3 | 1 | -2 | 22 | Pingy | 132.167 mph | -1.03 | 27 | 1 | 44 | 0 | Running | |||
4 | 3 | -1 | 88 | B | 132.092 mph | -1.58 | 27 | 0 | 40 | 0 | Running | |||
5 | 5 | 0 | 13 | Kev | 128.161 mph | -2.16 | 27 | 0 | 39 | 0 | Running | |||
6 | 6 | 0 | 10 | STROKER | 127.885 mph | -1L | 26 | 0 | 38 | 0 | Running | |||
7 | 7 | 0 | 11 | JR | -- | -18L | 9 | 0 | 37 | 0 | Accident | |||
8 | 0 | 0 | 34 | Turbo | 0 | 0 | 34 | 0 | ||||||
9 | 0 | 0 | 69 | Granite | 0 | 0 | 34 | 0 | ||||||
10 | 0 | 0 | 07 | Rick Case | 0 | 0 | 34 | 0 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Kev | 11 | 13 | Entering closed pits | 0 | Go to end of longest line |
Kev | 12 | 13 | Passing under yellow | 0 | Held for 1 seconds |
Kev | 14 | 13 | Passing on the inside | 0 | Stop and go |
STROKER | 28 | 10 | Passing under yellow | 0 | Held for 1 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 27
Cautions: 4
Caution Laps: 12
Lead Changes: 4
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 9 March 2014 |