Daytona International Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 19 | Willie | 2 | 1 | 2 | 1 | 2 | 1 | 182.534 mph | 50 | 5 | 52 | 0 |
2 | 13 | Kev | 1 | 8 | 1 | 8 | 1 | 8 | 182.223 mph | 50 | 21 | 51 | 0 |
3 | 69 | Granite | 3 | 5 | 3 | 5 | 3 | 5 | 182.400 mph | 50 | 4 | 42 | 0 |
4 | 4 | AcMan | 6 | 3 | 6 | 3 | 6 | 3 | 182.471 mph | 50 | 3 | 42 | 0 |
5 | 22 | Pingy | 4 | 6 | 4 | 6 | 4 | 6 | 182.278 mph | 50 | 0 | 40 | 0 |
6 | 07 | Rick Case | 5 | 7 | 5 | 7 | 5 | 7 | 182.253 mph | 50 | 4 | 40 | 0 |
7 | 34 | Turbo | 10 | 0 | 10 | 0 | 10 | 0 | -- | 0 | 0 | 39 | 0 |
8 | 10 | STROKER | 7 | 9 | 7 | 9 | 7 | 9 | 181.682 mph | 49 | 9 | 38 | 0 |
9 | 88 | B | 8 | 2 | 8 | 2 | 8 | 2 | 182.493 mph | 44 | 4 | 37 | 0 |
10 | 11 | JR | 9 | 4 | 9 | 4 | 9 | 4 | 182.452 mph | 44 | 0 | 35 | 0 |
Track Details:
Laps: 50
Cautions: 2
Caution Laps: 6
Lead Changes: 15
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 9 March 2014 |