Wildcats Racing - Season 12 Chase


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 4 AcMan 1 1 1 1 1 1 169.568 mph 40 12 49 0
2 19 Willie 3 2 3 2 3 2 168.457 mph 40 18 43 0
3 11 JR 2 6 2 6 2 6 165.902 mph 40 0 42 0
4 07 Rick Case 4 3 4 3 4 3 167.907 mph 40 6 41 0
5 69 Granite 5 7 5 7 5 7 165.770 mph 40 0 39 0
6 22 Pingy 6 8 6 8 6 8 165.368 mph 40 0 38 0
7 88 B 7 5 7 5 7 5 166.540 mph 40 0 37 0
8 10 STROKER 8 4 8 4 8 4 166.732 mph 40 4 37 0
9 34 Turbo 9 0 9 0 9 0 -- 0 0 35 0
10 13 Kev 10 0 10 0 10 0 -- 0 0 35 0


Track Details:
Laps: 40
Cautions: 4
Caution Laps: 11
Lead Changes: 7
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 March 2014