Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 19 | Willie | 125.011 mph | 115.214 | 125 | 8 | 47 | 0 | Running | |||
2 | 1 | -1 | 34 | Turbo | 126.687 mph | -15.08 | 125 | 117 | X | 46 | 0 | Running | ||
3 | 6 | 3 | 88 | CWB | 122.607 mph | -1L | 124 | 0 | X | 41 | 0 | Running | ||
4 | 3 | -1 | 4 | AcMan | 124.050 mph | -2L | 123 | 0 | 40 | 0 | Running | |||
5 | 4 | -1 | 22 | Pingy | 122.992 mph | -2L | 123 | 0 | 39 | 0 | Running | |||
6 | 5 | -1 | 11 | JR | 122.929 mph | -5L | 120 | 0 | 38 | 0 | Running | |||
7 | 0 | 0 | 69 | T Granite | 0 | 0 | 35 | 0 | ||||||
8 | 0 | 0 | 13 | Kev | 0 | 0 | 35 | 0 | ||||||
9 | 0 | 0 | 07 | Rick Case | 0 | 0 | 35 | 0 | ||||||
10 | 0 | 0 | 23 | Germ X | 0 | 0 | 35 | 0 | ||||||
11 | 0 | 0 | 10 | Stroker | 0 | 0 | 35 | 0 | ||||||
12 | 0 | 0 | 30 | Lee | 0 | 0 | 35 | 0 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Pingy | 35 | 22 | Passing the pacecar | 0 | Lucky dog |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 125
Cautions: 2
Caution Laps: 5
Lead Changes: 3
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2014 |