After 26 Events
Turbo Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 11 | 0 | -11 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Richmond International Raceway | 8 | 0 | -8 | 0 | 0 | 36 | 0 | 0 | DNF-NS | |
Michigan International Speedway | 9 | 8 | -1 | 176.453 mph | 21 | 4 | 36 | 0 | 0 | Retired |
Papyrus NR2003 Race Track | 1 | 4 | 3 | 132.007 mph | 27 | 2 | 47 | 0 | 0 | Running |
Chicagoland Speedway | 3 | 1 | -2 | 173.461 mph | 67 | 39 | 45 | 0 | 0 | Running |
Melts in your Mouth M&M | 2 | 2 | 0 | 179.721 mph | 42 | 12 | 44 | 0 | 0 | Running |
Martinsville Speedway | 4 | 1 | -3 | 89.190 mph | 125 | 78 | 44 | 0 | 0 | Running |
California Speedway | 1 | 1 | 0 | 175.949 mph | 63 | 22 | 50 | 0 | 0 | Running |
Indianapolis Motor Speedway | 2 | 2 | 0 | 169.157 mph | 40 | 9 | 43 | 0 | 0 | Running |
Dover Downs International Speedway | 1 | 2 | 1 | 154.839 mph | 100 | 75 | 48 | 0 | 0 | Running |
Talladega Superspeedway | 4 | 5 | 1 | 183.378 mph | 47 | 16 | 42 | 0 | 0 | Running |
New Hampshire International Speedway | 1 | 3 | 2 | 118.995 mph | 63 | 58 | 48 | 0 | 0 | Running |
Atlanta Motor Speedway | 9 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
Sears Point Raceway | 2 | 1 | -1 | 86.156 mph | 28 | 12 | 45 | 0 | 0 | Running |
Darlington Raceway | 10 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | dnf | |
Eight Bowl Motor Speed Way | 2 | 2 | 0 | 201.612 mph | 50 | 12 | 43 | 0 | 0 | Running |
Bristol Motor Speedway | 2 | 1 | -1 | 126.687 mph | 125 | 117 | 46 | 0 | 0 | Running |
Texas Motor Speedway | 11 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
Pocono Raceway | 10 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
Phoenix International Raceway | 10 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
Coca Cola Speedway | 9 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
Martinsville Speedway | 1 | 1 | 0 | 89.232 mph | 125 | 124 | 50 | 0 | 0 | Running |
Michigan International Speedway | 5 | 5 | 0 | 177.585 mph | 50 | 16 | 41 | 0 | 0 | Running |
Watkins Glen International | 4 | 1 | -3 | 113.590 mph | 23 | 9 | 43 | 0 | 0 | Running |
Kansas Motor Speedway | 10 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
Richmond International Raceway | 9 | 1 | -8 | 118.260 mph | 97 | 65 | 39 | 0 | 0 | Running |
Driver Details:
Average Qual: 2
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2014 |