After 26 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Provs | Change | Chassis | Team |
1 | 19 | Willie | 1130 | 0 | 0 | 26 | 7 | 23 | 2 | 7 | 1610 | 91 | 279 | 16 | 0 | 0 | Generic | Willie,Pingy,RT,Germ-X |
2 | 4 | AcMan | 1086 | 44 | 44 | 26 | 3 | 22 | 1 | 5 | 1666 | 94 | 174 | 10 | 0 | 0 | Generic | AC.Kev,Brandon,Lee |
3 | 34 | Turbo | 1069 | 61 | 17 | 26 | 5 | 15 | 10 | 8 | 1093 | 62 | 670 | 38 | 0 | 0 | Generic | Turbo,JR,Granite,Stoker |
4 | 13 | Kev | 1037 | 93 | 32 | 26 | 3 | 16 | 8 | 1 | 1238 | 70 | 178 | 10 | 0 | 0 | Generic | AC.Kev,Brandon,Lee |
5 | 10 | Stroker | 1013 | 117 | 24 | 26 | 3 | 11 | 7 | 0 | 1219 | 69 | 72 | 4 | 0 | 1 | Generic | Turbo,JR,Granite,Stoker |
6 | 69 | T Granite | 1005 | 125 | 8 | 26 | 2 | 10 | 4 | 2 | 1462 | 83 | 93 | 5 | 0 | -1 | Generic | Turbo,JR,Granite,Stoker |
7 | 22 | Pingy | 1002 | 128 | 3 | 26 | 1 | 8 | 3 | 1 | 1622 | 92 | 90 | 5 | 0 | 0 | Generic | Willie,Pingy,RT,Germ-X |
8 | 88 | CWB | 994 | 136 | 8 | 26 | 1 | 11 | 7 | 1 | 1337 | 76 | 92 | 5 | 0 | 1 | Generic | AC.Kev,Brandon,Lee |
9 | 11 | JR | 992 | 138 | 2 | 26 | 0 | 10 | 5 | 1 | 1443 | 82 | 71 | 4 | 0 | -1 | Generic | Turbo,JR,Granite,Stoker |
10 | 07 | Rick Case | 969 | 161 | 23 | 26 | 1 | 4 | 6 | 0 | 1357 | 77 | 51 | 3 | 0 | 0 | Generic | Willie,Pingy,RT,Germ-X |
11 | 23 | Germ X | 902 | 228 | 67 | 26 | 0 | 0 | 23 | 0 | 322 | 18 | 0 | 0 | 0 | 0 | Generic | Willie,Pingy,RT,Germ-X |
12 | 30 | Lee | 893 | 237 | 9 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Generic | AC.Kev,Brandon,Lee |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Turbo,JR,Granite,Stoker | 1 | 4079 | 4 | 1020 | 10 | 46 | 98 | 11 | 5217 | 74 | 906 | 51 |
AC.Kev,Brandon,Lee | 2 | 4010 | 4 | 1003 | 7 | 49 | 75 | 7 | 4241 | 60 | 444 | 25 |
Willie,Pingy,RT,Germ-X | 3 | 4003 | 4 | 1001 | 9 | 35 | 87 | 8 | 4911 | 69 | 420 | 24 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2014 |