Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 69 | T Granite | 183.480 mph | 158.889 | 47 | 1 | 47 | 0 | Running | |||
2 | 3 | 1 | 4 | AcMan | 183.448 mph | -0.03 | 47 | 4 | 43 | 0 | Running | |||
3 | 1 | -2 | 19 | Willie | 183.635 mph | -0.06 | 47 | 10 | 44 | 0 | Running | |||
4 | 5 | 1 | 34 | Turbo | 183.378 mph | -9.86 | 47 | 16 | X | 42 | 0 | Running | ||
5 | 4 | -1 | 13 | Kev | 183.385 mph | -25.19 | 47 | 11 | 40 | 0 | Running | |||
6 | 9 | 3 | 10 | Stroker | 182.818 mph | -49.33 | 47 | 2 | X | 39 | 0 | Running | ||
7 | 10 | 3 | 22 | Pingy | 179.828 mph | -1L | 46 | 0 | 37 | 0 | Running | |||
8 | 6 | -2 | 88 | CWB | 183.227 mph | -1L | 46 | 0 | 36 | 0 | Running | |||
9 | 8 | -1 | 11 | JR | 183.063 mph | -3L | 44 | 3 | 36 | 0 | Running | |||
10 | 7 | -3 | 23 | Germ X | 183.112 mph | -3L | 44 | 0 | 34 | 0 | Running | |||
11 | 0 | 0 | 07 | Rick Case | 0 | 0 | 33 | 0 | dnf | |||||
12 | 0 | 0 | 30 | Lee | 0 | 0 | 33 | 0 | dnf |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 47
Cautions: 0
Caution Laps: 0
Lead Changes: 24
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2014 |