Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 9 | 8 | 07 | Rick Case | 178.233 mph | 187.099 | 42 | 7 | X | 47 | 0 | Running | ||
2 | 2 | 0 | 34 | Turbo | 179.721 mph | -0.03 | 42 | 12 | X | 44 | 0 | Running | ||
3 | 10 | 7 | 4 | AcMan | 110.053 mph | -0.17 | 42 | 5 | 42 | 0 | Running | |||
4 | 1 | -3 | 19 | Willie | 179.929 mph | -0.24 | 42 | 11 | 43 | 0 | Running | |||
5 | 4 | -1 | 13 | Kev | 179.394 mph | -24.50 | 42 | 1 | 40 | 0 | Running | |||
6 | 8 | 2 | 22 | Pingy | 178.394 mph | -24.64 | 42 | 0 | 38 | 0 | Running | |||
7 | 7 | 0 | 10 | Stroker | 178.856 mph | -24.73 | 42 | 2 | 38 | 0 | Running | |||
8 | 3 | -5 | 69 | T Granite | 179.718 mph | -50.96 | 42 | 1 | 37 | 0 | Running | |||
9 | 6 | -3 | 88 | CWB | 178.926 mph | -1L | 41 | 3 | 36 | 0 | Running | |||
10 | 5 | -5 | 11 | JR | 179.123 mph | -1L | 41 | 0 | 34 | 0 | Running | |||
11 | 0 | 0 | 23 | Germ X | 0 | 0 | 33 | 0 | ||||||
12 | 0 | 0 | 30 | Lee | 0 | 0 | 33 | 0 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
CWB | 33 | 88 | Unsafe pit exit | 0 | Stop and go |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 42
Cautions: 1
Caution Laps: 0
Lead Changes: 20
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2014 |