Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 19 | Willie | 85.962 mph | 27 | 13 | X | X | 48 | 0 | Running | ||
2 | 1 | -1 | 34 | Turbo | 86.156 mph | 85.817 | 28 | 12 | 45 | 0 | Running | |||
3 | 3 | 0 | 4 | AcMan | 85.673 mph | -34.64 | 28 | 1 | 42 | 0 | Running | |||
4 | 4 | 0 | 10 | Stroker | 84.444 mph | -46.63 | 28 | 2 | 41 | 0 | Running | |||
5 | 6 | 1 | 88 | CWB | 73.769 mph | -1L | 27 | 0 | 39 | 0 | Running | |||
6 | 5 | -1 | 07 | Rick Case | 83.624 mph | -1L | 27 | 0 | 38 | 0 | Running | |||
7 | 7 | 0 | 22 | Pingy | -- | -1L | 27 | 0 | 37 | 0 | Running | |||
8 | 8 | 0 | 23 | Germ X | -- | -24L | 4 | 0 | 36 | 0 | Accident | |||
9 | 0 | 0 | 11 | JR | 0 | 0 | 35 | 0 | DNF | |||||
10 | 0 | 0 | 69 | T Granite | 0 | 0 | 35 | 0 | DNF | |||||
11 | 0 | 0 | 13 | Kev | 0 | 0 | 35 | 0 | DNF | |||||
12 | 0 | 0 | 30 | Lee | 0 | 0 | 35 | 0 | DNF |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Willie | 0 |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 28
Cautions: 1
Caution Laps: 0
Lead Changes: 6
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2014 |