Wildcats Racing - Season 12


Indianapolis Motor Speedway - 1 December 2013


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 19 Willie 167.554 mph 164.736 40 15       47 0 Running
2 2 0 34 Turbo 169.157 mph -1.72 40 9       43 0 Running
3 6 3 11 JR 165.948 mph -16.25 40 0     X 41 0 Running
4 1 -3 4 AcMan 170.116 mph -23.02 40 16 X     44 0 Running
5 5 0 22 Pingy 166.840 mph -36.02 40 0       39 0 Running
6 4 -2 07 Rick Case 167.261 mph -1L 39 0       38 0 Running
7 7 0 88 CWB 165.590 mph -1L 39 0       37 0 Running
8 8 0 10 Stroker 164.501 mph -2L 38 0       36 0 Running
9 0 -9 30 Lee 0 0       35 0 DNF
10 0 -10 69 T Granite 0 0       35 0 DNF
11 0 -11 13 Kev 0 0       35 0 DNF
12 0 -12 23 Germ X 0 0       35 0 DNF


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 1
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2014