Wildcats Racing - Season 12


Atlanta Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 4 AcMan 1 5 1 5 1 5 -- 82 6 47 0
2 13 Kev 2 8 2 8 2 8 -- 82 33 44 0
3 19 Willie 3 1 3 1 3 1 177.470 mph 82 19 44 0
4 07 Rick Case 4 7 4 7 4 7 -- 82 1 41 0
5 88 CWB 5 4 5 4 5 4 174.554 mph 82 13 40 0
6 11 JR 6 6 6 6 6 6 -- 82 0 38 0
7 69 T Granite 7 3 7 3 7 3 175.437 mph 82 6 38 0
8 22 Pingy 8 2 8 2 8 2 176.622 mph 80 4 37 0
9 34 Turbo 9 0 9 0 9 0 -- 0 0 35 0
10 23 Germ X 10 0 10 0 10 0 -- 0 0 35 0
11 10 Stroker 11 0 11 0 11 0 -- 0 0 35 0
12 30 Lee 12 0 12 0 12 0 -- 0 0 35 0


Track Details:
Laps: 82
Cautions: 5
Caution Laps: 15
Lead Changes: 19
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2014