Wildcats Racing - Season 12


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 3 1 3 1 3 167.554 mph 40 15 47 0
2 4 AcMan 4 1 4 1 4 1 170.116 mph 40 16 44 0
3 34 Turbo 2 2 2 2 2 2 169.157 mph 40 9 43 0
4 11 JR 3 6 3 6 3 6 165.948 mph 40 0 41 0
5 22 Pingy 5 5 5 5 5 5 166.840 mph 40 0 39 0
6 07 Rick Case 6 4 6 4 6 4 167.261 mph 39 0 38 0
7 88 CWB 7 7 7 7 7 7 165.590 mph 39 0 37 0
8 10 Stroker 8 8 8 8 8 8 164.501 mph 38 0 36 0
9 30 Lee 9 0 9 0 9 0 -- 0 0 35 0
10 69 T Granite 10 0 10 0 10 0 -- 0 0 35 0
11 13 Kev 11 0 11 0 11 0 -- 0 0 35 0
12 23 Germ X 12 0 12 0 12 0 -- 0 0 35 0


Track Details:
Laps: 40
Cautions: 1
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2014