Wildcats Racing - Season 12


Kansas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 10 Stroker 1 6 1 6 1 6 -- 67 8 47 0
2 19 Willie 2 7 2 7 2 7 -- 67 6 43 0
3 88 CWB 3 8 3 8 3 8 -- 67 15 42 0
4 13 Kev 4 4 4 4 4 4 -- 67 4 41 0
5 4 AcMan 5 2 5 2 5 2 -- 67 30 41 0
6 22 Pingy 6 3 6 3 6 3 -- 67 2 39 0
7 69 T Granite 7 9 7 9 7 9 -- 67 1 38 0
8 11 JR 8 1 8 1 8 1 -- 67 0 38 0
9 07 Rick Case 9 5 9 5 9 5 -- 64 1 36 0
10 34 Turbo 10 0 10 0 10 0 -- 0 0 34 0
11 23 Germ X 11 0 11 0 11 0 -- 0 0 34 0
12 30 Lee 12 0 12 0 12 0 -- 0 0 34 0


Track Details:
Laps: 67
Cautions: 3
Caution Laps: 11
Lead Changes: 19
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 January 2014