Martinsville Speedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 34 | Turbo | 1 | 1 | 4 | 1 | 3 | 1 | 89.232 mph | 250 | 202 | 94 | 0 |
2 | 13 | Kev | 2 | 5 | 2 | 6 | 2 | 6 | 87.854 mph | 249 | 0 | 84 | 0 |
3 | 19 | Willie | 1 | 3 | 9 | 4 | 5 | 4 | 88.540 mph | 191 | 47 | 82 | 0 |
4 | 4 | AcMan | 3 | 2 | 5 | 5 | 4 | 4 | 88.560 mph | 250 | 1 | 81 | 0 |
5 | 11 | JR | 4 | 4 | 5 | 9 | 5 | 7 | 88.395 mph | 249 | 0 | 79 | 0 |
6 | 22 | Pingy | 3 | 7 | 9 | 9 | 6 | 8 | 87.606 mph | 209 | 0 | 76 | 0 |
7 | 07 | Rick Case | 7 | 2 | 7 | 6 | 7 | 4 | 88.772 mph | 245 | 0 | 74 | 0 |
8 | 88 | CWB | 6 | 0 | 10 | 7 | 8 | 4 | 87.323 mph | 123 | 0 | 72 | 0 |
9 | 69 | T Granite | 8 | 8 | 8 | 8 | 8 | 8 | 87.424 mph | 243 | 0 | 72 | 0 |
10 | 10 | Stroker | 6 | 0 | 11 | 3 | 9 | 2 | 88.560 mph | 124 | 0 | 71 | 0 |
11 | 23 | Germ X | 10 | 0 | 11 | 10 | 11 | 5 | 85.067 mph | 50 | 0 | 68 | 0 |
12 | 30 | Lee | 12 | 0 | 12 | 0 | 12 | 0 | -- | 0 | 0 | 67 | 0 |
Track Details:
Laps: 250
Cautions: 7
Caution Laps: 30
Lead Changes: 5
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2014 |