Pocono Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 19 | Willie | 1 | 2 | 1 | 2 | 1 | 2 | 157.288 mph | 50 | 13 | 47 | 0 |
2 | 4 | AcMan | 2 | 1 | 2 | 1 | 2 | 1 | 157.701 mph | 50 | 10 | 45 | 0 |
3 | 11 | JR | 3 | 7 | 3 | 7 | 3 | 7 | 154.775 mph | 50 | 24 | 43 | 0 |
4 | 69 | T Granite | 4 | 6 | 4 | 6 | 4 | 6 | 155.231 mph | 50 | 0 | 40 | 0 |
5 | 88 | CWB | 5 | 5 | 5 | 5 | 5 | 5 | 155.623 mph | 50 | 0 | 39 | 0 |
6 | 22 | Pingy | 6 | 3 | 6 | 3 | 6 | 3 | 156.516 mph | 50 | 3 | 39 | 0 |
7 | 13 | Kev | 7 | 4 | 7 | 4 | 7 | 4 | 156.136 mph | 38 | 0 | 37 | 0 |
8 | 07 | Rick Case | 8 | 0 | 8 | 0 | 8 | 0 | -- | 0 | 0 | 35 | 0 |
9 | 10 | Stroker | 9 | 0 | 9 | 0 | 9 | 0 | -- | 0 | 0 | 35 | 0 |
10 | 34 | Turbo | 10 | 0 | 10 | 0 | 10 | 0 | -- | 0 | 0 | 35 | 0 |
11 | 23 | Germ X | 11 | 0 | 11 | 0 | 11 | 0 | -- | 0 | 0 | 35 | 0 |
12 | 30 | Lee | 12 | 0 | 12 | 0 | 12 | 0 | -- | 0 | 0 | 35 | 0 |
Track Details:
Laps: 50
Cautions: 3
Caution Laps: 7
Lead Changes: 11
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 January 2014 |