After 26 Events
Kev Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 2 | 3 | 1 | 182.485 mph | 50 | 12 | 44 | 0 | 0 | Running |
Richmond International Raceway | 1 | 2 | 1 | 117.458 mph | 100 | 30 | 47 | 0 | 0 | Running |
Michigan International Speedway | 5 | 5 | 0 | 177.585 mph | 50 | 2 | 40 | 0 | 0 | Running |
Papyrus NR2003 Race Track | 4 | 2 | -2 | 132.118 mph | 27 | 0 | 40 | 0 | 0 | Running |
Chicagoland Speedway | 9 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Melts in your Mouth M&M | 2 | 4 | 2 | 179.249 mph | 42 | 2 | 43 | 0 | 0 | Running |
Bristol Motor Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | dnf-ns | |
Texas Motor Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Dover Downs International Speedway | 7 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Phoenix International Raceway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Talladega Superspeedway | 2 | 5 | 3 | 183.290 mph | 47 | 12 | 44 | 0 | 0 | Running |
New Hampshire International Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Atlanta Motor Speedway | 1 | 3 | 2 | 176.791 mph | 82 | 1 | 47 | 0 | 0 | Running |
Sears Point Raceway | 7 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Darlington Raceway | 6 | 7 | 1 | 148.725 mph | 92 | 0 | 38 | 0 | 0 | Running |
Eight Bowl Motor Speed Way | 5 | 5 | 0 | 201.073 mph | 49 | 2 | 40 | 0 | 0 | Running |
Bristol Motor Speedway | 5 | 2 | -2 | 125.379 mph | 124 | 9 | 41 | 0 | 0 | Running |
California Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Pocono Raceway | 7 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Kansas Motor Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | dnf-ns | |
Coca Cola Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Martinsville Speedway | 9 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | dnf-ns | |
Michigan International Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | dnf-ns | |
Watkins Glen International | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Texas Motor Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Richmond International Raceway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS |
Driver Details:
Average Qual: 1
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 February 2015 |