Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 19 | Willie | 182.604 mph | 162.809 | 50 | 9 | 49 | 0 | Running | |||
2 | 3 | 1 | 13 | Kev | 182.485 mph | -0.04 | 50 | 12 | X | 44 | 0 | Running | ||
3 | 8 | 5 | 4 | AcMan | 182.138 mph | -0.12 | 50 | 3 | X | 42 | 0 | Running | ||
4 | 6 | 2 | 69 | T Granite | 182.330 mph | -0.37 | 50 | 1 | 41 | 0 | Running | |||
5 | 5 | 0 | 22 | Pingy | 182.382 mph | -18.69 | 50 | 7 | 40 | 0 | Running | |||
6 | 4 | -2 | 10 | STROKER | 182.456 mph | -18.73 | 50 | 7 | 39 | 0 | Running | |||
7 | 7 | 0 | 11 | JR | 182.312 mph | -1L | 49 | 5 | 38 | 0 | Running | |||
8 | 2 | -6 | 07 | Rick Case | 182.541 mph | -1L | 49 | 6 | 37 | 0 | Running | |||
9 | 0 | 0 | 88 | B | 0 | 0 | 35 | 0 | DNF-NS | |||||
10 | 0 | 0 | 99 | T-Bone | 0 | 0 | 35 | 0 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
STROKER | 17 | 10 | Unsafe pit exit | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 50
Cautions: 3
Caution Laps: 6
Lead Changes: 21
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 February 2015 |