Wildcats Racing - Season 13

After 26 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 19 Willie 1116 0 0 26 6 20 4 8 1474 81 193 11 0 0 Generic Independent
2 4 AcMan 1104 12 12 26 5 21 2 7 1698 94 444 24 0 0 Generic Independent
3 11 JR 1088 28 16 26 5 20 2 2 1754 97 511 28 0 0 Generic Independent
4 22 Pingy 1067 49 21 26 3 21 3 3 1549 85 148 8 0 0 Generic Independent
5 69 T Granite 1046 70 21 26 1 16 2 2 1689 93 125 7 0 0 Generic Independent
6 07 Rick Case 1027 89 19 26 2 10 5 2 1592 88 178 10 0 0 Generic Independent
7 10 STROKER 987 129 40 26 1 8 13 0 1070 59 85 5 0 0 Generic Independent
8 13 Kev 984 132 3 26 2 9 16 0 663 37 70 4 0 0 Generic Independent
9 99 T-Bone 963 153 21 26 1 5 16 2 714 39 53 3 0 0 Generic Independent
10 88 B 876 240 87 25 0 0 25 0 54 3 0 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 10258 10 1026 26 130 259 26 12257 68 1807 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 February 2015