After 26 Events
Pingy Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 5 | 5 | 0 | 182.382 mph | 50 | 7 | 40 | 0 | 0 | Running |
Richmond International Raceway | 2 | 6 | 4 | 115.261 mph | 100 | 0 | 42 | 0 | 0 | Running |
Michigan International Speedway | 3 | 3 | 0 | 177.804 mph | 50 | 11 | 42 | 0 | 0 | Running |
Papyrus NR2003 Race Track | 2 | 1 | -1 | 132.246 mph | 27 | 6 | 45 | 0 | 0 | Running |
Chicagoland Speedway | 5 | 5 | 0 | 172.392 mph | 67 | 1 | 40 | 0 | 0 | Running |
Melts in your Mouth M&M | 7 | 3 | -4 | 179.271 mph | 17 | 0 | 37 | 0 | 0 | Retired |
Bristol Motor Speedway | 2 | 4 | 2 | 88.604 mph | 125 | 1 | 43 | 0 | 0 | Running |
Texas Motor Speedway | 2 | 4 | 2 | 174.278 mph | 84 | 18 | 43 | 0 | 0 | Running |
Dover Downs International Speedway | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
Phoenix International Raceway | 5 | 2 | -3 | 118.989 mph | 77 | 3 | 40 | 0 | 0 | Running |
Talladega Superspeedway | 1 | 3 | 2 | 183.455 mph | 47 | 11 | 47 | 0 | 0 | Running |
New Hampshire International Speedway | 5 | 6 | 1 | 114.578 mph | 63 | 0 | 39 | 0 | 0 | Running |
Atlanta Motor Speedway | 4 | 4 | 0 | 175.133 mph | 82 | 1 | 41 | 0 | 0 | Running |
Sears Point Raceway | 3 | 6 | 3 | 78.778 mph | 28 | 0 | 41 | 0 | 0 | Running |
Darlington Raceway | 5 | 4 | -1 | 162.619 mph | 92 | 14 | 40 | 0 | 0 | Running |
Eight Bowl Motor Speed Way | 6 | 1 | -5 | 201.883 mph | 49 | 4 | 41 | 0 | 0 | Running |
Bristol Motor Speedway | 9 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | DNF-NS | |
California Speedway | 1 | 3 | 2 | 174.838 mph | 63 | 22 | 47 | 0 | 0 | Running |
Pocono Raceway | 4 | 3 | -1 | 155.855 mph | 50 | 1 | 41 | 0 | 0 | Running |
Kansas Motor Speedway | 5 | 2 | -3 | 164.951 mph | 66 | 0 | 39 | 0 | 0 | Running |
Coca Cola Speedway | 7 | 7 | 0 | 182.695 mph | 31 | 0 | 37 | 0 | 0 | Running |
Martinsville Speedway | 4 | 2 | -2 | 86.580 mph | 125 | 1 | 41 | 0 | 0 | Running |
Michigan International Speedway | 3 | 2 | -1 | 177.940 mph | 50 | 1 | 42 | 0 | 0 | Running |
Watkins Glen International | 5 | 4 | -1 | 93.779 mph | 23 | 3 | 40 | 0 | 0 | Running |
Texas Motor Speedway | 1 | 5 | 4 | 171.712 mph | 84 | 14 | 47 | 0 | 0 | Running |
Richmond International Raceway | 5 | 1 | -4 | 117.305 mph | 99 | 29 | 42 | 0 | 0 | Running |
Driver Details:
Average Qual: 3
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 February 2015 |