Silver Bullet Racing - 2015-2016 Season

After 26 Events

AcMan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 4 0 183.475 mph 50 6 41 0 0 Running
Atlanta Motor Speedway 1 2 1 177.159 mph 82 42 48 0 5 Running
Las Vegas Motor Speedway 3 4 1 173.706 mph 67 14 41 0 0 Running
Phoenix International Raceway 3 1 -2 118.961 mph 78 0 43 0 1 Running
California Speedway 4 6 2 173.069 mph 63 7 40 0 0 Running
Martinsville Speedway 2 1 -1 88.498 mph 125 17 45 0 1 Running
Texas Motor Speedway 3 2 -1 174.390 mph 84 1 42 0 0 Running
Bristol Motor Speedway 3 3 0 130.079 mph 125 0 40 0 0 Running
Melts in your Mouth M&M 3 2 -1 179.755 mph 42 6 41 0 0 Running
Talladega Superspeedway 1 3 2 183.427 mph 47 5 47 0 5 Running
Kansas Motor Speedway 4 3 -1 164.099 mph 67 0 39 0 0 Running
Lowe's Motor Speedway 5 3 -2 175.035 mph 100 11 40 0 0 Running
Coca Cola Speedway 4 8 4 -- 42 10 41 0 0 Running
Pocono Raceway 2 2 0 156.310 mph 50 26 43 0 0 Running
Michigan International Speedway 1 3 2 177.616 mph 50 18 47 0 5 Running
Sears Point Raceway 2 1 -1 84.769 mph 28 5 45 0 1 Running
Daytona International Speedway 7 1 -6 182.597 mph 48 0 39 0 1 Running
Kentucky Speedway 4 1 -3 168.761 mph 67 1 43 0 1 Running
New Hampshire International Speedway 3 3 0 116.374 mph 63 0 41 0 0 Running
Indianapolis Motor Speedway 1 1 0 169.052 mph 40 33 49 0 6 Running
Chicagoland Speedway 6 4 -3 171.647 mph 17 0 37 0 0 ACCIDENT
Watkins Glen International 5 0 -5 0 0 33 0 0 DNF-NS
Michigan International Speedway 4 2 -2 177.844 mph 50 4 41 0 0 Running
Bristol Motor Speedway 1 3 2 117.007 mph 125 6 47 0 5 Running
Darlington Raceway 5 2 -3 162.030 mph 91 35 41 0 0 Running
Richmond International Raceway 3 1 -2 118.079 mph 100 4 44 0 1 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016