Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 11 | JR | 174.160 mph | 136.616 | 100 | 59 | X | X | 48 | 5 | Running | |
2 | 4 | 2 | 24 | T-Bone | 174.627 mph | -0.10 | 100 | 3 | 43 | 0 | Running | |||
3 | 2 | -1 | 19 | Willie | 175.069 mph | -0.26 | 100 | 5 | 42 | 0 | Running | |||
4 | 7 | 3 | 81 | Real Deal | 173.650 mph | -1.85 | 100 | 0 | 40 | 0 | Running | |||
5 | 3 | -2 | 4 | AcMan | 175.035 mph | -14.82 | 100 | 11 | 40 | 0 | Running | |||
6 | 5 | -1 | 22 | Pingy | 174.616 mph | -1L | 99 | 20 | 39 | 0 | Running | |||
7 | 1 | -6 | 69 | Granite | 175.069 mph | -2L | 98 | 2 | 40 | 1 | Running | |||
8 | 0 | 0 | 07 | Rick Case | 0 | 0 | 33 | 0 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
AcMan | 13 | 4 | Speeding in pits | 0 | Go to end of longest line |
Granite | 57 | 69 | Passing under yellow | 0 | Held for 1 seconds |
Real Deal | 58 | 81 | Speeding in pits | 0 | Go to end of longest line |
AcMan | 76 | 4 | Speeding in pits | 0 | Go to end of longest line |
Willie | 76 | 19 | Speeding in pits | 0 | Go to end of longest line |
Granite | 78 | 69 | Passing the pacecar | 0 | Held for 34 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 5
Caution Laps: 15
Lead Changes: 18
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 February 2016 |