Silver Bullet Racing - 2015-2016 Season

After 26 Events

T-Bone Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 2 -3 183.505 mph 49 2 39 0 0 Running
Atlanta Motor Speedway 2 1 -1 177.402 mph 82 36 45 0 1 Running
Las Vegas Motor Speedway 1 2 1 173.829 mph 67 23 48 0 5 Running
Phoenix International Raceway 2 3 1 118.149 mph 78 5 43 0 0 Running
California Speedway 6 1 -5 174.512 mph 63 5 41 0 1 Running
Martinsville Speedway 3 4 1 87.837 mph 125 1 42 0 0 Running
Texas Motor Speedway 1 4 3 174.278 mph 84 65 48 0 5 Running
Bristol Motor Speedway 4 5 1 129.160 mph 125 20 40 0 0 Running
Melts in your Mouth M&M 7 5 -2 179.428 mph 42 2 35 0 0 Running
Talladega Superspeedway 2 4 2 183.339 mph 47 2 43 0 0 Running
Kansas Motor Speedway 5 1 -4 164.760 mph 67 24 43 0 1 Running
Lowe's Motor Speedway 2 4 2 174.627 mph 100 3 43 0 0 Running
Coca Cola Speedway 3 1 -2 -- 42 1 44 0 1 Running
Pocono Raceway 8 1 -7 156.732 mph 50 12 39 0 1 Running
Michigan International Speedway 2 4 2 177.550 mph 50 20 44 0 0 Running
Sears Point Raceway 3 2 -1 84.078 mph 28 1 42 0 0 Running
Daytona International Speedway 3 3 0 182.382 mph 50 1 42 0 0 Running
Kentucky Speedway 1 6 5 -- 67 41 47 0 5 Running
New Hampshire International Speedway 2 2 0 117.679 mph 63 1 43 0 0 Running
Indianapolis Motor Speedway 3 3 0 168.612 mph 40 0 41 0 0 Running
Chicagoland Speedway 1 1 0 172.386 mph 67 41 50 0 6 Running
Watkins Glen International 2 2 0 110.323 mph 23 1 43 0 0 Running
Michigan International Speedway 5 4 -1 177.384 mph 49 4 40 0 0 Running
Bristol Motor Speedway 2 4 2 116.355 mph 125 4 42 0 0 Running
Darlington Raceway 7 1 -6 162.254 mph 90 3 40 0 1 Running
Richmond International Raceway 4 4 0 115.975 mph 99 0 39 0 0 Disco


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016