Silver Bullet Racing - 2015-2016 Season


Daytona International Speedway - 30 December 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 69 Granite 182.308 mph 174.164 50 12     X 47 5 Running
2 4 2 11 JR 182.315 mph -0.06 50 14       43 0 Running
3 3 0 24 T-Bone 182.382 mph -0.16 50 1       42 0 Running
4 7 3 07 Rick Case 181.726 mph -11.00 50 17 X     42 0 Running
5 2 -3 81 Real Deal 182.452 mph -11.11 50 4       40 0 Running
6 6 0 22 Pingy 181.973 mph -45.67 50 2       39 0 Running
7 1 -6 4 AcMan 182.597 mph -2L 48 0       39 1 Running
8 0 0 19 Willie 0 0       33 0 DNF-NS


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 50
Cautions: 0
Caution Laps: 0
Lead Changes: 8
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016