Silver Bullet Racing - 2015-2016 Season

After 26 Events

Real Deal Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 0 0 0 0 33 0 0
Atlanta Motor Speedway 8 0 0 0 0 33 0 0
Las Vegas Motor Speedway 8 0 0 0 0 33 0 0
Phoenix International Raceway 8 0 0 0 0 33 0 0
California Speedway 8 0 0 0 0 33 0 0
Martinsville Speedway 8 0 0 0 0 33 0 0
Texas Motor Speedway 5 5 0 173.868 mph 79 2 40 0 0 Running
Bristol Motor Speedway 7 6 -1 127.886 mph 114 0 34 0 0 DQ
Melts in your Mouth M&M 8 4 -4 179.641 mph 41 0 30 0 0 Running
Talladega Superspeedway 8 6 -2 183.259 mph 20 1 37 0 0 Retired
Kansas Motor Speedway 7 6 -1 158.029 mph 66 0 36 0 0 Running
Lowe's Motor Speedway 4 7 3 173.650 mph 100 0 40 0 0 Running
Coca Cola Speedway 6 4 -2 -- 42 6 39 0 0 Running
Pocono Raceway 7 6 -1 148.817 mph 50 0 36 0 0 Running
Michigan International Speedway 5 5 0 177.222 mph 49 0 39 0 0 Running
Sears Point Raceway 6 6 0 75.405 mph 26 0 38 0 0 Running
Daytona International Speedway 5 2 -3 182.452 mph 50 4 40 0 0 Running
Kentucky Speedway 8 0 0 0 0 33 0 0 DNF-NS
New Hampshire International Speedway 6 5 -1 115.401 mph 61 0 38 0 0 Running
Indianapolis Motor Speedway 6 6 0 166.436 mph 40 0 38 0 0 Running
Chicagoland Speedway 3 5 2 169.966 mph 66 0 41 0 0 Running
Watkins Glen International 4 4 0 -- 21 0 40 0 0 Running
Michigan International Speedway 6 5 -1 176.974 mph 49 0 38 0 0 Running
Bristol Motor Speedway 6 2 -4 117.250 mph 119 0 38 0 0 Running
Darlington Raceway 4 7 3 158.443 mph 91 0 40 0 0 Running
Richmond International Raceway 6 6 0 115.667 mph 99 0 38 0 0 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 February 2016