After 26 Events
JR Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 1 | 5 | 4 | 183.232 mph | 50 | 22 | 48 | 0 | 5 | Running |
Atlanta Motor Speedway | 6 | 5 | -1 | -- | 1 | 0 | 38 | 0 | 0 | Retired |
Las Vegas Motor Speedway | 4 | 1 | -3 | 173.997 mph | 67 | 8 | 43 | 0 | 1 | Running |
Phoenix International Raceway | 5 | 2 | -3 | 118.597 mph | 75 | 44 | 40 | 0 | 0 | Running |
California Speedway | 3 | 5 | 2 | 173.469 mph | 63 | 11 | 42 | 0 | 0 | Running |
Martinsville Speedway | 5 | 3 | -2 | 87.948 mph | 124 | 63 | 41 | 0 | 0 | Running |
Texas Motor Speedway | 8 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | dnf-ns | |
Bristol Motor Speedway | 1 | 1 | 0 | 130.700 mph | 125 | 81 | 50 | 0 | 6 | Running |
Melts in your Mouth M&M | 1 | 6 | 5 | 178.465 mph | 42 | 20 | 48 | 0 | 5 | Running |
Talladega Superspeedway | 3 | 7 | 4 | 181.632 mph | 47 | 28 | 43 | 0 | 0 | Running |
Kansas Motor Speedway | 6 | 5 | -1 | 159.424 mph | 67 | 1 | 39 | 0 | 0 | Running |
Lowe's Motor Speedway | 1 | 6 | 5 | 174.160 mph | 100 | 59 | 48 | 0 | 5 | Running |
Coca Cola Speedway | 5 | 6 | 1 | -- | 42 | 3 | 40 | 0 | 0 | Running |
Pocono Raceway | 1 | 4 | 3 | 153.728 mph | 50 | 4 | 45 | 0 | 5 | Running |
Michigan International Speedway | 3 | 7 | 4 | 168.852 mph | 50 | 2 | 42 | 0 | 0 | Running |
Sears Point Raceway | 5 | 5 | 0 | 81.115 mph | 27 | 1 | 40 | 0 | 0 | Running |
Daytona International Speedway | 2 | 4 | 2 | 182.315 mph | 50 | 14 | 43 | 0 | 0 | Running |
Kentucky Speedway | 6 | 4 | -2 | 166.389 mph | 67 | 0 | 38 | 0 | 0 | Running |
New Hampshire International Speedway | 4 | 1 | -3 | 117.810 mph | 63 | 40 | 44 | 0 | 1 | Running |
Indianapolis Motor Speedway | 7 | 7 | 0 | 166.432 mph | 39 | 4 | 38 | 0 | 0 | Running |
Chicagoland Speedway | 4 | 3 | -1 | 171.794 mph | 22 | 8 | 41 | 0 | 0 | Retired |
Watkins Glen International | 3 | 3 | 0 | -- | 23 | 12 | 43 | 0 | 0 | Running |
Michigan International Speedway | 1 | 1 | 0 | 177.857 mph | 50 | 25 | 50 | 0 | 6 | Running |
Bristol Motor Speedway | 4 | 1 | -3 | 117.841 mph | 125 | 104 | 43 | 0 | 1 | Running |
Darlington Raceway | 1 | 4 | 3 | 161.355 mph | 91 | 15 | 47 | 0 | 5 | Running |
Richmond International Raceway | 2 | 2 | 0 | 117.056 mph | 100 | 69 | 44 | 0 | 0 | Running |
Driver Details:
Average Qual: 4
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 February 2016 |