Silver Bullet Racing - 2016 2017 Season


Bristol Brian Ring version - 4 December 2016


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 10 Stroker 16.324 secs 66.272 125 45     X 47 1 Running
2 1 -1 11 JR 16.057 secs -0.49 125 80 X     46 1 Running
3 3 0 22 Ping It 16.124 secs -1.07 125 0       36 0 Running
4 2 -2 19 Willie 16.106 secs -1.54 125 0       37 0 Running
5 8 3 69 Granite 16.629 secs -2.30 125 0       39 0 Running
6 5 -1 52 Bull 16.264 secs -1L 124 0       37 0 Running
7 9 2 8 Germ-X 16.951 secs -1L 124 0       34 0 Running
8 7 -1 24 T-Bone 16.453 secs -1L 124 0       35 0 Running
9 4 -5 4 AcMan 16.188 secs -1L 124 0       33 0 Running
10 0 -10 07 RT 0 0       34 0 DNF-NS
11 0 0 34 Turbo 0 0       30 0


Penalties

DriverLapCar #InfractionPtsPenalty
Willie 34 19 Passing under yellow 0 Held for 1 seconds
Willie 42 19 Speeding in pits 0 LUCKY DOG
Willie 70 19 Passing the pacecar 0 Held for 19 seconds
Bull 88 52 Speeding in pits 0 Go to end of longest line
AcMan 11 4 CAUSED CAUTION (OWNED) 1 1 POINT
T-Bone 24 24 CAUSED CAUTION (OWNED) 1 1 POINT
Germ-X 31 8 CAUSED CAUTION (OWNED) 1 1 POINT
Ping It 40 22 CAUSED CAUTION (NOT OWNED) 3 3 POINTS
Bull 65 52 CAUSED CAUTION (OWNED) 1 1 POINT
AcMan 79 4 CAUSED CAUTION (OWNED) 1 1 POINT
Germ-X 85 8 CAUSED CAUTION (OWNED) 1 1 POINT
Germ-X 91 8 CAUSED CAUTION (OWNED) 1 1 POINT
Ping It 104 22 CAUSED CAUTION (OWNED) 1 1 POINT
Ping It 115 22 CAUSED CAUTION (OWNED) 1 1 POINT
Willie 122 19 RETALIATION WRECK AGAINTS THE #22 3 3 POINTS


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 125
Cautions: 12
Caution Laps: 58
Lead Changes: 3
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 March 2017