Silver Bullet Racing - 2016 2017 Season

After 38 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 19 Willie 2439 0 0 39 9 31 36 3 10 2341 102 420 18 19 0 0 Cheverlet Willie, Stroker, Ping
2 52 Bull 2435 4 4 39 7 28 39 2 6 2419 106 377 16 13 0 0 Ford Team Bart AC, RT, Bull
3 10 Stroker 2402 37 33 39 5 20 39 4 2 2223 97 167 7 6 0 0 Chevrolet Willie, Stroker, Ping
4 69 Granite 2385 54 17 39 1 13 35 8 3 2108 92 46 2 4 0 0 Chevrolet JR, T-Bone, Granite
5 24 T-Bone 2377 62 8 38 6 21 38 1 5 2356 103 426 19 11 0 0 Chevrolet JR, T-Bone, Granite
6 11 JR 2355 84 22 38 4 27 37 3 3 2305 101 489 21 8 0 0 Cheverlet JR, T-Bone, Granite
7 07 RT 377 2062 1978 39 1 7 35 10 0 1910 83 103 5 1 0 0 Toyota Team Bart AC, RT, Bull
8 8 Germ-X 374 2065 3 39 1 5 37 5 0 2185 95 26 1 1 0 0 Ford Team GT Germ-X, Turbo
9 4 AcMan 368 2071 6 39 0 17 37 4 4 2341 102 205 9 4 0 0 Toyota Team Bart AC, RT, Bull
10 34 Turbo 257 2182 111 36 1 5 10 24 2 807 35 267 12 3 0 0 Cheverlet Team GT Germ-X, Turbo
11 22 Ping It 251 2188 6 36 1 14 31 13 1 1366 60 44 2 2 0 0 Toyota Willie, Stroker, Ping


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
JR, T-Bone, Granite 1 7117 3 2372 11 61 110 11 6769 99 961 42
Willie, Stroker, Ping 2 5092 3 1697 15 65 106 13 5930 86 631 28
Team Bart AC, RT, Bull 3 3180 3 1060 8 52 111 10 6670 97 685 30
Team GT Germ-X, Turbo 4 631 2 316 2 10 47 2 2992 65 293 13


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 7164 3 2388 12 54 112 10 6687 97 639 28
Cheverlet 2 5051 3 1684 14 63 83 15 5453 79 1176 51
Ford 3 2809 2 1405 8 33 76 6 4604 101 403 18
Toyota 4 996 3 332 2 38 103 5 5617 82 352 15


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 March 2017