After 38 Events
JR Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 9 | 3 | -6 | 49.325 secs | 1 | 0 | 35 | 0 | 0 | Running |
Atlanta Motor Speedway | 5 | 8 | 3 | 82 | 15 | 40 | 0 | 0 | Running | |
Las Vegas Motor Speedway | 9 | 2 | -7 | 31.122 secs | 67 | 2 | 36 | 0 | 0 | Running |
Phoenix International Raceway | 3 | 4 | 1 | 78 | 0 | 41 | 0 | 0 | Running | |
California Speedway | 8 | 7 | -1 | 41.653 secs | 24 | 0 | 36 | 0 | 0 | Valve |
Martinsville Speedway | 4 | 8 | 4 | 21.942 secs | 125 | 0 | 40 | 0 | 0 | Running |
Texas Motor Speedway | 5 | 1 | -4 | 30.942 secs | 84 | 30 | 42 | 0 | 1 | Running |
Bristol Brian Ring version | 2 | 1 | -1 | 16.057 secs | 125 | 80 | 46 | 0 | 1 | Running |
M and M Motor Speedway | 6 | 7 | 1 | -- | 42 | 0 | 38 | 0 | 0 | Running |
Talladega Superspeedway | 3 | 8 | 5 | 52.392 secs | 47 | 12 | 42 | 0 | 0 | Running |
Kansas Motor Speedway | 7 | 7 | 0 | 32.954 secs | 67 | 18 | 39 | 0 | 0 | Running |
Lowe's Motor Speedway | 1 | 7 | 6 | 31.023 secs | 100 | 63 | 48 | 0 | 1 | Running |
Coca Cola Speedway | 1 | 7 | 6 | 58.938 secs | 42 | 20 | 47 | 1 | 1 | Running |
Pocono Raceway | 2 | 9 | 7 | 1:3.925 secs | 50 | 12 | 43 | 0 | 0 | Running |
Michigan International Speedway | 2 | 4 | 2 | 40.563 secs | 50 | 10 | 43 | 0 | 0 | Running |
Infineon Sonoma CA | 10 | 6 | -4 | 1:23.891 secs | 20 | 0 | 34 | 0 | 0 | Accident |
Daytona International Speedway | 3 | 8 | 5 | -- | 50 | 15 | 42 | 0 | 0 | Running |
Kentucky Speedway | 6 | 4 | -2 | -- | 67 | 11 | 39 | 0 | 0 | Running |
Loudon New Hampshire | 1 | 2 | 1 | 32.918 secs | 63 | 53 | 48 | 0 | 1 | Running |
Indianapolis Motor Speedway | 4 | 3 | -1 | 53.281 secs | 40 | 4 | 41 | 0 | 0 | Running |
Chicagoland Speedway | 2 | 4 | 2 | 31.299 secs | 67 | 0 | 42 | 0 | 0 | Running |
Watkins Glen International | 3 | 5 | 2 | 1:21.166 secs | 22 | 3 | 42 | 0 | 0 | Running |
Michigan International Speedway | 6 | 1 | -5 | 40.442 secs | 49 | 32 | 42 | 0 | 1 | Running |
Bristol Brian Ring version | 1 | 3 | 2 | 16.195 secs | 125 | 49 | 47 | 0 | 1 | Running |
Darlington Raceway | 5 | 2 | -3 | 30.080 secs | 90 | 1 | 40 | 0 | 0 | Running |
Richmond International Raceway | 3 | 10 | 9 | 23.323 secs | 100 | 41 | 48 | 0 | 1 | Running |
Clear Out Points for THE CHASE | 3 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | Running | |
The Chase | 2 | 0 | 0 | 0 | 0 | 2008 | 0 | 0 | Running | |
Chicagoland Speedway | 4 | 2 | -2 | 31.234 secs | 81 | 0 | 40 | 0 | 0 | Running |
The Eight Bowl | 7 | 10 | 3 | 1:1.208 secs | 54 | 0 | 36 | 1 | 0 | Accident |
Dover Downs International Speedway | 5 | 3 | -2 | 23.199 secs | 119 | 6 | 40 | 0 | 0 | Running |
Lowe's Motor Speedway | 11 | 7 | -4 | 31.023 secs | 25 | 0 | 33 | 0 | 0 | Running |
Talladega Superspeedway | 3 | 3 | 0 | 52.427 secs | 57 | 7 | 42 | 0 | 0 | Running |
Atlanta Motor Speedway | 5 | 4 | -1 | 31.368 secs | 98 | 0 | 39 | 0 | 0 | Running |
Papyrus Road Course | 9 | 5 | -4 | 1:5.183 secs | 32 | 0 | 35 | 0 | 0 | Running |
Las Vegas Motor Speedway | 3 | 2 | -1 | 31.043 secs | 81 | 0 | 41 | 0 | 0 | Running |
Homestead-Miami Speedway | 3 | 5 | 2 | 32.000 secs | 81 | 5 | 42 | 0 | 0 | Running |
Driver Details:
Average Qual: 5
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 March 2017 |