Silver Bullet Racing - 2016 2017 Season


Clear Out Points for THE CHASE - 9 February 2017


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
2 0 0 19 Willie 0 0       -590 0 Running
3 0 0 11 JR 0 0       -500 0 Running
4 0 0 11 JR 0 0       -580 0 Running
5 0 0 52 Bull 0 0       -500 0 Running
6 0 0 52 Bull 0 0       -566 0 Running
7 0 0 24 T-Bone 0 0       -500 0 Running
8 0 0 24 T-Bone 0 0       -562 0 Running
9 0 0 10 Stroker 0 0       -500 0 Running
10 0 0 10 Stroker 0 0       -500 0 Running
11 0 0 4 AcMan 0 0       -993 0 Running
12 0 0 69 Granite 0 0       -960 0 Running
13 0 0 8 Germ-X 0 0       -919 0 Running
14 0 0 07 RT 0 0       -910 0 Running
15 0 0 22 Ping It 0 0       -908 0 Running
16 0 0 34 Turbo 0 0       -838 0 Running
17 0 0 19 Willie 0 0       -500 0 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather:
Laps: 0
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 0

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 March 2017