Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 24 | T-Bone | 40.986 secs | 153.894 | 63 | 18 | X | X | 48 | 1 | Running | |
2 | 1 | -1 | 19 | Willie | 40.919 secs | -0.23 | 63 | 3 | 44 | 1 | Running | |||
3 | 4 | 1 | 22 | Ping It | 41.240 secs | -7.92 | 63 | 10 | 42 | 0 | Running | |||
4 | 3 | -1 | 52 | Bull | 41.162 secs | -11.08 | 63 | 14 | 41 | 0 | Running | |||
5 | 5 | 0 | 07 | RT | 41.303 secs | -11.92 | 63 | 18 | 40 | 0 | Running | |||
6 | 6 | 0 | 69 | Granite | 41.375 secs | -33.80 | 63 | 0 | 38 | 0 | Running | |||
7 | 8 | 1 | 4 | AcMan | 42.323 secs | -6L | 57 | 0 | 37 | 0 | Running | |||
8 | 7 | -1 | 11 | JR | 41.653 secs | -39L | 24 | 0 | 36 | 0 | Valve | |||
9 | 0 | 0 | 10 | Stroker | 0 | 0 | 30 | 0 | DNF-NS | |||||
10 | 0 | 0 | 8 | Germ-X | 0 | 0 | 30 | 0 | DNF-NS | |||||
11 | 0 | 0 | 34 | Turbo | 0 | 0 | 30 | 0 |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
AcMan | 22 | 4 | Speeding in pits | 0 | Go to end of longest line |
RT | 30 | 07 | Passing on the inside | 0 | Stop and go |
Willie | 40 | 19 | CAUSED PIT ROAD WRECK (OWNED) | 1 | 1 POINT |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 63
Cautions: 2
Caution Laps: 4
Lead Changes: 13
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 March 2017 |