Silver Bullet Racing - 2016 2017 Season


Clear Out Points for THE CHASE Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 34 Turbo 16 0 16 0 16 0 -- 0 0 -838 0
2 22 Ping It 15 0 15 0 15 0 -- 0 0 -908 0
3 07 RT 14 0 14 0 14 0 -- 0 0 -910 0
4 8 Germ-X 13 0 13 0 13 0 -- 0 0 -919 0
5 69 Granite 12 0 12 0 12 0 -- 0 0 -960 0
6 4 AcMan 11 0 11 0 11 0 -- 0 0 -993 0
7 10 Stroker 9 0 10 0 10 0 -- 0 0 -1000 0
8 24 T-Bone 7 0 8 0 8 0 -- 0 0 -1062 0
9 52 Bull 5 0 6 0 6 0 -- 0 0 -1066 0
10 11 JR 3 0 4 0 4 0 -- 0 0 -1080 0
11 19 Willie 2 0 17 0 10 0 -- 0 0 -1090 0


Track Details:
Laps: 0
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 0

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 March 2017