Infineon Sonoma CA Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 10 | Stroker | 1 | 4 | 1 | 4 | 1 | 4 | 1:22.580 secs | 28 | 16 | 47 | 1 |
2 | 19 | Willie | 2 | 1 | 2 | 1 | 2 | 1 | 1:19.497 secs | 28 | 5 | 45 | 1 |
3 | 52 | Bull | 3 | 3 | 3 | 3 | 3 | 3 | 1:20.641 secs | 28 | 2 | 41 | 0 |
4 | 22 | Ping It | 4 | 8 | 4 | 8 | 4 | 8 | -- | 28 | 0 | 39 | 0 |
5 | 4 | AcMan | 5 | 10 | 5 | 10 | 5 | 10 | -- | 28 | 0 | 39 | 0 |
6 | 69 | Granite | 6 | 9 | 6 | 9 | 6 | 9 | -- | 28 | 0 | 38 | 0 |
7 | 07 | RT | 7 | 5 | 7 | 5 | 7 | 5 | 1:23.009 secs | 28 | 0 | 37 | 0 |
8 | 24 | T-Bone | 8 | 2 | 8 | 2 | 8 | 2 | 1:20.439 secs | 28 | 5 | 37 | 0 |
9 | 8 | Germ-X | 9 | 7 | 9 | 7 | 9 | 7 | 1:26.030 secs | 28 | 0 | 35 | 0 |
10 | 11 | JR | 10 | 6 | 10 | 6 | 10 | 6 | 1:23.891 secs | 20 | 0 | 34 | 0 |
11 | 34 | Turbo | 11 | 0 | 11 | 0 | 11 | 0 | -- | 0 | 0 | 30 | 0 |
Track Details:
Laps: 28
Cautions: 4
Caution Laps: 8
Lead Changes: 6
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 March 2017 |