Silver Bullet Racing - 2016 2017 Season


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 52 Bull 1 1 1 1 1 1 30.252 secs 78 50 50 2
2 4 AcMan 2 3 2 3 2 3 -- 78 15 43 0
3 11 JR 3 4 3 4 3 4 -- 78 0 41 0
4 22 Ping It 4 5 4 5 4 5 -- 78 0 39 0
5 19 Willie 5 6 5 6 5 6 -- 78 13 39 0
6 69 Granite 6 7 6 7 6 7 -- 78 0 38 0
7 07 RT 7 8 7 8 7 8 -- 77 0 37 0
8 8 Germ-X 8 9 8 9 8 9 -- 76 0 36 0
9 24 T-Bone 9 2 9 2 9 2 -- 73 0 34 0
10 10 Stroker 10 0 10 0 10 0 -- 0 0 30 0
11 34 Turbo 11 0 11 0 11 0 -- 0 0 30 0


Track Details:
Laps: 0
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 0

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 March 2017