Richmond International Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 11 | JR | 3 | 10 | 3 | 10 | 3 | 10 | 23.323 secs | 100 | 41 | 48 | 1 |
2 | 10 | Stroker | 1 | 5 | 1 | 5 | 1 | 5 | 23.029 secs | 100 | 0 | 42 | 0 |
3 | 19 | Willie | 2 | 2 | 2 | 2 | 2 | 2 | 22.930 secs | 100 | 2 | 42 | 0 |
4 | 34 | Turbo | 7 | 4 | 7 | 4 | 7 | 4 | 22.998 secs | 100 | 7 | 41 | 0 |
5 | 4 | AcMan | 4 | 11 | 4 | 11 | 4 | 11 | 23.497 secs | 100 | 0 | 39 | 0 |
6 | 22 | Ping It | 5 | 6 | 5 | 6 | 5 | 6 | 23.039 secs | 100 | 0 | 38 | 0 |
7 | 52 | Bull | 6 | 1 | 6 | 1 | 6 | 1 | 22.847 secs | 99 | 13 | 38 | 1 |
8 | 69 | Granite | 8 | 9 | 8 | 9 | 8 | 9 | 23.231 secs | 100 | 0 | 37 | 0 |
9 | 24 | T-Bone | 9 | 3 | 9 | 3 | 9 | 3 | 22.976 secs | 100 | 37 | 37 | 0 |
10 | 8 | Germ-X | 10 | 8 | 10 | 8 | 10 | 8 | 23.168 secs | 98 | 0 | 34 | 0 |
11 | 07 | RT | 11 | 7 | 11 | 7 | 11 | 7 | 23.104 secs | 97 | 0 | 33 | 0 |
Track Details:
Laps: 100
Cautions: 5
Caution Laps: 26
Lead Changes: 5
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 March 2017 |