After 36 Events
Granite Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 7 | 3 | -4 | 185.242 mph | 40 | 0 | 145 | 0 | 33500 | Running |
Richmond International Raceway | 6 | 3 | -3 | 118.157 mph | 80 | 0 | 150 | 0 | 35000 | Running |
Atlanta Motor Speedway | 4 | 5 | 1 | 174.840 mph | 64 | 0 | 160 | 0 | 38500 | Running |
Papyrus Motor Sports | 7 | 7 | 0 | 130.266 mph | 9 | 0 | 120 | 0 | 33500 | Clutch |
North Carolina Speedway The Rock | 6 | 6 | 0 | 169.087 mph | 78 | 0 | 150 | 0 | 35000 | Running |
Talladega Superspeedway | 5 | 4 | -1 | 185.190 mph | 38 | 0 | 155 | 0 | 36500 | Running |
Bristol Motor Speedway | 3 | 4 | 1 | 111.396 mph | 99 | 0 | 165 | 0 | 41500 | Running |
California Speedway | 4 | 6 | 2 | 169.972 mph | 50 | 0 | 160 | 0 | 38500 | Running |
Watkins Glen International | 4 | 4 | 0 | 106.866 mph | 18 | 0 | 160 | 0 | 38500 | Running |
Kentucky motor Speedway | 6 | 7 | 1 | 163.162 mph | 40 | 0 | 150 | 0 | 35000 | Running |
The Real Thing Coke | 7 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
Martinsville Speedway | 7 | 7 | 0 | 83.806 mph | 39 | 3 | 150 | 0 | 34500 | Accident |
Texas Motor Speedway | 5 | 3 | -2 | 174.284 mph | 65 | 0 | 155 | 0 | 36500 | Running |
Pocono Raceway | 4 | 7 | 3 | 151.963 mph | 39 | 0 | 165 | 0 | 39500 | Running |
Darlington Raceway | 6 | 6 | 0 | 155.877 mph | 70 | 0 | 150 | 0 | 35000 | Running |
M&M Speedway | 5 | 5 | 0 | 185.765 mph | 34 | 5 | 160 | 0 | 37500 | Running |
New Hampshire International Speedway | 6 | 6 | 0 | 126.316 mph | 48 | 0 | 150 | 0 | 35000 | Running |
Michigan International Speedway | 6 | 6 | 0 | 176.471 mph | 40 | 0 | 150 | 0 | 35000 | Running |
Riverside Raceway | 6 | 4 | -2 | 125.228 mph | 19 | 0 | 150 | 0 | 35000 | Running |
Hillside banking raceway | 6 | 8 | 2 | 324.091 mph | 71 | 0 | 125 | 0 | 35000 | DQ |
Daytona International Speedway | 5 | 5 | 0 | 183.206 mph | 16 | 0 | 155 | 0 | 36500 | Piston |
Richmond International Raceway | 7 | 6 | -1 | 117.478 mph | 78 | 0 | 145 | 0 | 33500 | Running |
Lowe's Motor Speedway | 4 | 7 | 3 | 173.221 mph | 80 | 0 | 160 | 0 | 38500 | Running |
Indianapolis Motor Speedway | 7 | 4 | -3 | 167.607 mph | 32 | 0 | 145 | 0 | 33500 | Running |
Dover Downs International Speedway | 4 | 6 | 2 | 151.400 mph | 80 | 0 | 165 | 0 | 39500 | Running |
Eight Bowl | 6 | 5 | -1 | 210.938 mph | 11 | 0 | 125 | 0 | 35000 | Header |
Bristol Motor Speedway | 4 | 6 | 2 | 113.364 mph | 96 | 0 | 165 | 0 | 39500 | Running |
Chicagoland Speedway | 4 | 6 | 2 | 168.125 mph | 54 | 0 | 160 | 0 | 38500 | Running |
Papyrus Motor Sports | 6 | 5 | -1 | 131.999 mph | 22 | 0 | 150 | 0 | 35000 | Running |
Las Vegas Motor Speedway | 4 | 7 | 2 | 170.004 mph | 44 | 0 | 130 | 0 | 36500 | Piston |
Talladega Superspeedway | 4 | 7 | 3 | 183.283 mph | 38 | 0 | 160 | 0 | 38500 | Running |
Martinsville Speedway | 8 | 9 | 1 | 83.481 mph | 94 | 0 | 140 | 0 | 32000 | Running |
Kansas Motor Speedway | 8 | 8 | 0 | 161.372 mph | 52 | 0 | 140 | 0 | 32000 | Running |
Phoenix International Raceway | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf | |
New Hampshire International Speedway | 5 | 8 | 3 | 129.291 mph | 50 | 0 | 160 | 0 | 37500 | Running |
Homestead-Miami Speedway | 5 | 5 | 0 | 170.315 mph | 54 | 18 | 160 | 0 | 37500 | Running |
Driver Details:
Average Qual: 5
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 March 2010 |