Wildcats Racing - Season 5

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 88 Willie 6500 0 0 36 15 34 36 3 14 1926 105 570 31 1676500 0 0 Generic Rim Riders
2 11 JR 6120 380 380 36 3 29 36 4 11 1939 106 499 27 1533000 0 0 Generic Dream Team
3 04 Ac 6030 470 90 36 6 29 36 4 5 1883 103 285 16 1491000 0 0 Generic Team 452
4 22 Pingy 5945 555 85 36 7 28 36 4 1 1854 101 217 12 1478000 0 0 Generic Dream Team
5 52 Bullato 5885 615 60 36 3 28 36 5 3 1878 103 153 8 1472500 0 0 Generic Team 452
6 55 Granite 5310 1190 575 36 0 17 36 8 0 1742 95 26 1 1232000 0 0 Generic Rim Riders
7 17 RT 3860 2640 1450 28 1 6 28 8 0 954 52 74 4 768500 0 0 Generic Screamin' Demons
8 38 Scoop 1570 4930 2290 10 0 5 10 2 0 559 31 44 2 371000 0 0 Generic Screamin' Demons
9 34 Weave 1200 5300 370 7 2 5 7 0 1 411 22 22 1 297500 0 0 Generic Independent
10 083 Steven Pearson 155 6345 1045 2 0 1 2 0 0 138 8 94 5 35500 0 0 Generic Independent
11 &nb   140 6360 15 2 0 2 2 2 0 0 0 0 0 32000 0 0 Generic Independent
12 &nb   0 6500 140 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent
13 0 6500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Dream Team 1 12065 2 6033 10 57 72 12 3793 104 716 39
Team 452 2 11915 2 5958 9 57 72 8 3761 103 438 24
Rim Riders 3 11810 2 5905 15 51 72 14 3668 100 596 33
Screamin' Demons 4 5430 2 2715 1 11 38 0 1513 41 118 6
Independent 5 1495 5 299 2 8 11 1 549 6 116 6


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 March 2010