Wildcats Racing - Season 5

After 36 Events

Willie Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 2 -2 185.277 mph 40 13 165 0 39500 Running
Richmond International Raceway 1 2 1 118.567 mph 80 9 190 0 51000 Running
Atlanta Motor Speedway 1 1 0 176.955 mph 65 49 205 0 55000 Running
Papyrus Motor Sports 4 1 -3 134.791 mph 22 8 175 0 42000 Running
North Carolina Speedway The Rock 1 3 2 170.603 mph 79 26 195 0 52000 Running
Talladega Superspeedway 1 1 0 185.520 mph 38 14 205 0 55000 Running
Bristol Motor Speedway 5 2 -3 112.718 mph 98 76 165 0 39000 Running
California Speedway 2 1 -1 174.524 mph 50 18 185 0 48500 Running
Watkins Glen International 1 1 0 110.921 mph 18 18 205 0 55000 Running
Kentucky motor Speedway 1 5 4 163.845 mph 40 23 200 0 53500 Running
The Real Thing Coke 3 2 -1 189.817 mph 34 8 170 0 42500 Running
Martinsville Speedway 1 1 0 89.073 mph 100 44 210 0 55000 Running
Texas Motor Speedway 1 4 3 173.762 mph 67 36 200 0 52500 Running
Pocono Raceway 7 2 -5 155.432 mph 5 0 120 0 33500 Piston
Darlington Raceway 5 2 -3 162.624 mph 74 0 155 0 36500 Running
M&M Speedway 4 1 -3 186.220 mph 34 1 175 0 42000 Running
New Hampshire International Speedway 1 2 1 134.099 mph 50 13 200 0 52000 Running
Michigan International Speedway 1 1 0 178.240 mph 40 23 210 0 55000 Running
Riverside Raceway 2 1 -1 131.650 mph 20 6 185 0 48500 Running
Hillside banking raceway 3 2 -1 339.671 mph 79 37 175 0 44000 Running
Daytona International Speedway 6 1 -5 183.367 mph 4 0 135 0 37500 Accident
Richmond International Raceway 1 3 2 118.801 mph 80 14 200 0 52000 Running
Lowe's Motor Speedway 3 3 0 174.593 mph 80 11 170 0 42500 Running
Indianapolis Motor Speedway 1 1 0 170.094 mph 32 7 205 0 53500 Running
Dover Downs International Speedway 3 3 0 153.597 mph 80 5 170 0 42500 Running
Eight Bowl 3 6 3 210.830 mph 40 0 165 0 41500 Running
Bristol Motor Speedway 1 1 0 118.240 mph 100 9 205 0 53500 Running
Chicagoland Speedway 5 2 -3 173.924 mph 54 17 160 0 37500 Running
Papyrus Motor Sports 3 4 1 133.254 mph 22 1 170 0 42500 Running
Las Vegas Motor Speedway 5 3 -3 171.576 mph 42 0 125 0 35000 Camshaft
Talladega Superspeedway 1 1 0 183.543 mph 38 5 205 0 53500 Running
Martinsville Speedway 2 2 0 89.274 mph 100 0 170 0 45000 Running
Kansas Motor Speedway 1 1 0 165.568 mph 54 33 210 0 55000 Running
Phoenix International Raceway 2 4 2 118.714 mph 63 31 180 0 47500 Running
New Hampshire International Speedway 2 2 0 134.781 mph 50 10 175 0 46000 Running
Homestead-Miami Speedway 4 4 0 170.973 mph 54 5 165 0 39500 Running


Driver Details:
Average Qual: 2
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 March 2010