Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
0 | 0 | 0 | &nb | .3E+39 mph | 0 | 0 | 0 | 0 | ||||||
0 | 0 | 0 | &nb | .3E+39 mph | 0 | 0 | 140 | 32000 | ||||||
1 | 8 | 7 | 04 | Ac | 84.983 mph | -7.34 | 100 | 48 | X | X | 205 | 53500 | Running | |
2 | 2 | 0 | 88 | Willie | 89.274 mph | -14.34 | 100 | 0 | 170 | 45000 | Running | |||
3 | 5 | 2 | 52 | Bullato | 86.711 mph | -1L | 99 | 1 | 170 | 42500 | Running | |||
4 | 3 | -1 | 11 | JR | 88.718 mph | -1L | 99 | 43 | 165 | 39500 | Running | |||
5 | 4 | -1 | 22 | Pingy | 87.671 mph | -1L | 99 | 9 | 160 | 37500 | Running | |||
6 | 7 | 1 | 34 | Weave | 85.932 mph | -2L | 98 | 0 | 150 | 35000 | Running | |||
7 | 6 | -1 | 38 | Scoop | 86.096 mph | -2L | 98 | 0 | 145 | 33500 | Running | |||
8 | 9 | 1 | 55 | Granite | 83.481 mph | -6L | 94 | 0 | 140 | 32000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Granite | 15 | 55 | Passing the pacecar | 0 | Held for 23 seconds |
Granite | 16 | 55 | Speeding in pits | 0 | Go to end of longest line |
Granite | 18 | 55 | Passing the pacecar | 0 | Held for 26 seconds |
Scoop | 18 | 0 | Passing the pacecar | 0 | Held for 20 seconds |
Granite | 27 | 55 | Passing the pacecar | 0 | Held for 21 seconds |
Weave | 47 | 34 | Unsafe pit entrance | 0 | Go to end of longest line |
JR | 48 | 11 | Entering closed pits | 0 | Go to end of longest line |
Ac | 48 | 04 | Entering closed pits | 0 | Go to end of longest line |
Willie | 48 | 88 | Entering closed pits | 0 | Go to end of longest line |
Weave | 48 | 34 | Entering closed pits | 0 | Go to end of longest line |
Bullato | 48 | 52 | Entering closed pits | 0 | Go to end of longest line |
Weave | 48 | 34 | Speeding in pits | 0 | Go to end of longest line |
Weave | 48 | 34 | Unsafe pit entrance | 0 | Go to end of longest line |
Willie | 49 | 88 | Passing under yellow | 0 | Held for 5 seconds |
Scoop | 51 | 0 | Passing the pacecar | 0 | Held for 22 seconds |
Willie | 60 | 88 | Passing the pacecar | 0 | Held for 24 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 0
Cautions: 5
Caution Laps: 20
Lead Changes: 4
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 March 2010 |