Wildcats Racing - Summer 2015 Season


Bristol Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 1 1 1 1 1 131.209 mph 150 150 50 0
2 24 T-Bone 2 3 2 3 2 3 129.877 mph 150 0 42 0
3 07 Rick Case 3 7 3 7 3 7 126.179 mph 149 0 41 0
4 4 AcMan 4 2 4 2 4 2 130.451 mph 148 0 40 0
5 22 Pingy 5 5 5 5 5 5 129.526 mph 148 0 39 0
6 11 JR 6 4 6 4 6 4 129.596 mph 146 0 38 0
7 10 STROKER 7 8 7 8 7 8 124.379 mph 144 0 37 0
8 69 Granite 8 6 8 6 8 6 129.334 mph 144 0 36 0
9 13 Kev 9 0 9 0 9 0 -- 0 0 30 0


Track Details:
Laps: 150
Cautions: 2
Caution Laps: 5
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 September 2015