Wildcats Racing - Summer 2015 Season


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 07 Rick Case 1 7 1 7 1 7 182.105 mph 60 11 47 0
2 24 T-Bone 2 3 2 3 2 3 182.426 mph 60 21 44 0
3 19 Willie 4 1 4 1 4 1 182.589 mph 60 10 43 0
4 11 JR 3 4 3 4 3 4 182.363 mph 60 10 42 0
5 4 AcMan 5 2 5 2 5 2 182.541 mph 60 7 40 0
6 13 Kev 6 6 6 6 6 6 182.109 mph 59 0 38 0
7 10 STROKER 7 5 7 5 7 5 182.349 mph 59 0 37 0
8 22 Pingy 8 8 8 8 8 8 181.214 mph 56 1 37 0
9 69 Granite 9 0 9 0 9 0 -- 0 0 30 0


Track Details:
Laps: 60
Cautions: 0
Caution Laps: 0
Lead Changes: 22
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 September 2015