Wildcats Racing - Summer 2015 Season


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 22 Pingy 1 2 1 2 1 2 -- 48 1 47 0
2 11 JR 3 3 3 3 3 3 -- 48 22 43 0
3 19 Willie 2 0 2 0 2 0 -- 48 16 43 0
4 4 AcMan 6 1 6 1 6 1 -- 30 1 41 0
5 24 T-Bone 4 4 4 4 4 4 -- 48 5 41 0
6 07 Rick Case 5 5 5 5 5 5 -- 48 3 40 0
7 69 Granite 8 0 8 0 8 0 -- 0 0 30 0
8 10 STROKER 7 0 7 0 7 0 -- 0 0 30 0
9 13 Kev 9 0 9 0 9 0 -- 0 0 30 0


Track Details:
Laps: 0
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 0

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 September 2015