Wildcats Racing - Summer 2015 Season


Papyrus NR2003 Race Track Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 69 Granite 1 3 1 3 1 3 131.923 mph 32 16 48 0
2 22 Pingy 2 1 2 1 2 1 132.274 mph 32 14 45 0
3 19 Willie 3 7 3 7 3 7 -- 32 0 41 0
4 24 T-Bone 4 2 4 2 4 2 131.954 mph 32 0 40 0
5 07 Rick Case 5 5 5 5 5 5 131.141 mph 32 1 40 0
6 4 AcMan 6 4 6 4 6 4 131.259 mph 32 0 38 0
7 10 STROKER 7 6 7 6 7 6 129.858 mph 32 1 38 0
8 11 JR 8 8 8 8 8 8 -- 8 0 36 0
9 13 Kev 9 0 9 0 9 0 -- 0 0 30 0


Track Details:
Laps: 32
Cautions: 5
Caution Laps: 12
Lead Changes: 6
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 September 2015