Wildcats Racing - Summer 2015 Season


Watkins Glen International Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 4 AcMan 1 2 1 2 1 2 109.907 mph 27 17 48 0
2 24 T-Bone 2 1 2 1 2 1 110.909 mph 27 9 45 0
3 10 STROKER 3 6 3 6 3 6 -- 27 0 41 0
4 11 JR 4 5 4 5 4 5 -- 13 1 41 0
5 07 Rick Case 5 3 5 3 5 3 106.896 mph 3 0 39 0
6 69 Granite 6 0 6 0 6 0 -- 0 0 30 0
7 22 Pingy 7 0 7 0 7 0 -- 0 0 30 0
8 19 Willie 8 0 8 0 8 0 -- 0 0 30 0


Track Details:
Laps: 27
Cautions: 2
Caution Laps: 4
Lead Changes: 2
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 September 2015