Wildcats Racing - Season 13


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 1 1 1 1 1 182.604 mph 50 9 49 0
2 13 Kev 2 3 2 3 2 3 182.485 mph 50 12 44 0
3 4 AcMan 3 8 3 8 3 8 182.138 mph 50 3 42 0
4 69 T Granite 4 6 4 6 4 6 182.330 mph 50 1 41 0
5 22 Pingy 5 5 5 5 5 5 182.382 mph 50 7 40 0
6 10 STROKER 6 4 6 4 6 4 182.456 mph 50 7 39 0
7 11 JR 7 7 7 7 7 7 182.312 mph 49 5 38 0
8 07 Rick Case 8 2 8 2 8 2 182.541 mph 49 6 37 0
9 88 B 9 0 9 0 9 0 -- 0 0 35 0
10 99 T-Bone 10 0 10 0 10 0 -- 0 0 35 0


Track Details:
Laps: 50
Cautions: 3
Caution Laps: 6
Lead Changes: 21
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 February 2015